 |
|
 |
|
|
300 JORGE ORDONEZ,"TRES PICOS" GRANACHA 2003 BORSAO, SPAIN | $24 |
275 MARQUES DE CACERES, CRIANZA 2002 RIOJA, SPAIN | $27 |
222 FAMILIA ZUCCARDI, "Q" TEMPRANILLO 2002 MENDOZA, ARGENTINA | $32 |
277 L'AUBERGE DE PAYSAN, PINOTAGE 2000 SOUTH AFRICA | $35 |
274 TREWA, RESERVE CARMENERE 2003 MAULE VALLE, CHILE | $37 |
297 SCOTT HARVEY, BARBERA 2003 AMADORE COUNTY, CALIFORNIA | $42 |
298 MARQUES DE CACERES, GRAN RESERVA 1994 RIOJA, SPAIN | $50 |
295 PAOLO MANZONE, BAROLO 2000 SERRALUNGA, ITALY | $75 |
294 PAOLO SCAVINO, BAROLO 2000 PIEDMONT, ITALY | $86 |
199 KENDALL-JACKSON, 2002VINTERS RESERVE SANTA ROSA, CALIFORNIA 375ml | $15 |
204 CHARLES KRUG, 2003 NAPA VALLEY, CALIFORNIA | $36 |
202 PRETTY SALLY, 2003 CENTRAL VICTORIA, AUSTRALIA | $39 |
208 BECKMAN VINEYARDS, 2003 SANTA YNEZ VALLEY, CALIFORNIA | $42 |
205 KENWOOD, "JACK LONDON" 2002 SONOMA VALLEY, CALIFORNIA | $45 |
212 CLAYHOUSE ESTATES, 2003 PASO ROBLES, CALIFORNIA | $52 |
206 EHLERS ESTATE, 2003, NAPA VALLEY, CALIFORNIA | $61 |
209 JORDAN, 2002 SONOMA COUNTY, CALIFORNIA | $73 |
207 CAIN, "CONCEPT" 2002 NAPA VALLEY, CALIFORNIA | $74 |
210 STAG.S LEAP WINE CELLARS, "ARTEMIS" 2003 NAPA VALLEY, CA. | $78 |
211 VINE CLIFF, OAKVILLE, 2003 NAPA VALLEY, CALIFORNIA | $120 |
213 EHLERS ESTATE "1886", 2003 ST. HELENA, CALIFORNIA | $130 |
|
|
273 GOATS DO ROAM, 2004 PAARL SOUTH AFRICA | $22 |
290 E. GUIGAL, COTES du RHONE 2003 RHONE VALLEY, FRANCE | $23 |
216 MICHAEL & DAVID PHILLIPS, "INCOGNITO" 2003 LODI, CALIFORNIA | $27 |
217 LAS LOMAS, SHIRAZ/MALBEC 2003 MAULE VALLEY, CHILE | $29 |
219 PRETTY SALLY, 2003 CENTRAL VICTORIA, AUSTRALIA | $37 |
278 RUST EN VREDE, 2001 STELLENBOSCH, SOUTH AFRICA | $40 |
292 CHATEAU de BEAUCASTEL, 2003 CHATEAUNEUF-DU-PAPE, FRANCE | $130 |
|
|
248 RANCHO ZABACO, DANCING BULL, 2004 LODI, CALIFORNIA | $25 |
245 SEGHESIO FAMILY VINEYARDS 2004 SONOMA COUNTY, CALIFORNIA | $36 |
246 ALEXANDER VALLEY VINEYARDS,"REDEMPTION ZIN" 2004 DRY CREEK, CA. | $41 |
261 J. BENTON FURROW, OLD VINE 2002 DRY CREEK VALLEY, CA. | $44 |
243 SCOTT HARVEY, OLD VINE SELECTION 2003 AMADORE COUNTY, CA. | $46 |
242 C.G. DI ARIE, SOUTHERN EXPOSURE 2002 SHENANDOAH VALLEY, CA. | $51 |
244RIDGE, LYTTON SPRINGS 2003 DRY CREEK VALLEY, CALIFORNIA | $55 |
224 ST. FRANCIS, 2001 SONOMA COUNTY, CALIFORNIA | $32 |
229 RAYMOND, "RESERVE" 2002 NAPA VALLEY, CALIFORNIA | $36 |
220 PINE RIDGE, "CRIMSON CREEK" 2002 NAPA VALLEY, CALIFORNIA | $42 |
221 CUVAISON, 2001 NAPA VALLEY, CALIFORNIA | $48 |
226 STAGS. LEAP, 2002 NAPA VALLEY, CALIFORNIA | $54 |
225 VINE CLIFF, 2001 NAPA VALLEY, CALIFORNIA | $65 |
233 ERATH, 2004 WILLAMETTE VALLEY, OREGON | $30 |
232 LA CREMA, 2005 SONOMA COAST, CALIFORNIA | $33 |
231 ELK COVE, 2004 WILLAMETTE VALLEY, OREGON | $37 |
230 DAVID BRUCE, 2004 CENTRAL COAST, CALIFORNIA | $45 |
235 BENTON-LANE "FIRST CLASS" 2003 WILLAMETTE VALLEY, OR. | $55 |
236 MOSHIN VINEYARDS "LOT 4 SELECTION" 2004 RUSSIAN RIVER VALLEY, CA | $62 |
250 KENDALL-JACKSON, VINTERS RESERVE 2004 SANTA ROSA, CA. 375 ml | $13 |
260 RUTHERFORD RANCH, 2004 NAPA VALLEY, CALIFORNIA | $25 |
256 SONOMA-CUTRER, 2004 RUSSIAN RIVER RANCHES, SONOMA, CA. | $31 |
252 CAMBRIA, "KATHERINE'S VINEYARD" 2004 SANTA MARIA VALLEY, CA. | $37 |
259 STAGS LEAP WINE CELLARS, 2003 NAPA VALLEY, CALIFORNIA | $43 |
257 CAKEBREAD CELLARS, 2004 NAPA VALLEY, CALIFORNIA | $60 |
|
|
266 FIRESTONE, RIESLING 2005 CENTRAL COAST, CALIFORNIA | $23 |
276 SCHLINK HAUS RIESING SPATLESE 2003 NAHE, GERMANY | $25 |
254 FONTANA CANDIDA, PINOT GRIGIO 2005 DELLE VENEZIE, ITALY | $22 |
267 KING ESTATES, PINOT GRIS 2004 EUGENE, OREGON | $24 |
262 ZED, SAUVIGNON BLANC 2005 MARLBOROUGH, NEW ZEALAND | $22 |
264 PRETTY SALLY, SAUVIGNON BLANC 2006 VICTORIA, AUSTRALIA | $32 |
255 EHLERS ESTATE, SAUVIGNNO BLANC 2005 NAPA VALLEY, CALIFORNIA | $36 |
268 SOKOL BLOSSER, EVOLUTION 9th EDITION WILLAMETTE VALLEY, OR. | $27 |
279 CRIOS DE SUSANA BALBO, TORRONTES 2005 CAFAYATE, ARGENTINA | $30 |
272 TRIMBACH, GEWURZTRAMINER 2003 ALSACE, FRANCE | $29 |
270 ABADIA DE SAN CAMPIO, ALBARINO 2002 RIAS BAIXAS, SPAIN | $32 |
271 PRETTY SALLY, ROSE 2006 VICTORIA AUASTRALIA | $23 |
265 BERINGER, WHITE ZINFANDEL 2005 NAPA VALLEY, CALIFORNIA | $15 |
DESSERT & SPARKLING WINES
|
|
263 BAYWOOD CELLARS, LATE HARVEST SYMPHONY 2000 LODI, CA 500 ml | $34 |
283 MICHELE CHIARLO, NIVOLE, MUSCATO D. ASTI 2004 PIEDMONT, ITALY 375ml | $21 |
284 ALVEAR, PEDRO XINENEZ DE ANADA 2002 MONTILLA MORILES, SPAIN 375ml | $27 |
282 KORBEL SPARKLING CHARDONNAY, SONOMA, CALIFORNIA | $22 |
286 PIERRE-JOUET GRAND BRUT, FRANCE | $65 |
289 MOET CHANDON, 1998 DOM PERIGNON, FRANCE | $198 |
|
|
|
|
 |
|